AC,BC Series F.R.L
Ordering Code
Specification
Model |
AC1500 |
AC2000 |
BC2000 |
BC3000 | BC4000 | |
Operating Fluid | Air | |||||
Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
Fitierlng Element Reughness | 40µ | |||||
Range of Adlustable Pressure | 0.05~0.85MPa | |||||
Max Adlustable Pressure | 0.95MPa | |||||
Ensu red Pressure Resistance | 1.5MPa | |||||
Operating Temperature Range | 5-60℃ | |||||
Capacitv of Filter Cup | 15 cc | 60 cc | ||||
Capacity of Oil Feed Cup | 25 cc | 90 cc | ||||
Suggested Lube | lSO VG 32 or Same Grade Oil | |||||
Weight | 0.7KG | 0.9KG | ||||
Material | Body | Aluminum Die-casting Forming | ||||
Container Cup | PE | |||||
Protedive Cup Cover | - | Iron | ||||
Composing Elementsl |
Fitier | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
Regulator | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | |
Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 |
Overall Dimensions